<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Event Aggregator Using the Magnum Pipeline</title>
	<atom:link href="http://blog.phatboyg.com/2009/07/27/event-aggregator-using-the-magnum-pipeline/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phatboyg.com/2009/07/27/event-aggregator-using-the-magnum-pipeline/</link>
	<description>Software Architecture, .NET, SOA</description>
	<lastBuildDate>Wed, 10 Mar 2010 11:21:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joe</title>
		<link>http://blog.phatboyg.com/2009/07/27/event-aggregator-using-the-magnum-pipeline/comment-page-1/#comment-18740</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phatboyg.com/?p=798#comment-18740</guid>
		<description>Thanks for the quick response.

So i would simply setup the pipeline with an asynch consumer in Application_Start() ? 

The other missing link for me is how i wire this to my container (Castle in this case). IOW, my handlers are in a separate assembly and are wired up at app start. I dont see how i can subscribe in this scenario.

thanks again</description>
		<content:encoded><![CDATA[<p>Thanks for the quick response.</p>
<p>So i would simply setup the pipeline with an asynch consumer in Application_Start() ? </p>
<p>The other missing link for me is how i wire this to my container (Castle in this case). IOW, my handlers are in a separate assembly and are wired up at app start. I dont see how i can subscribe in this scenario.</p>
<p>thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.phatboyg.com/2009/07/27/event-aggregator-using-the-magnum-pipeline/comment-page-1/#comment-18739</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phatboyg.com/?p=798#comment-18739</guid>
		<description>Sure is, there is even an asynchronous consumer that you can use for offloading a task to another thread, allowing the page to return to the browser.</description>
		<content:encoded><![CDATA[<p>Sure is, there is even an asynchronous consumer that you can use for offloading a task to another thread, allowing the page to return to the browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blog.phatboyg.com/2009/07/27/event-aggregator-using-the-magnum-pipeline/comment-page-1/#comment-18738</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phatboyg.com/?p=798#comment-18738</guid>
		<description>is this safe for use in a web app ?</description>
		<content:encoded><![CDATA[<p>is this safe for use in a web app ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance Counters Added to MassTransit - PhatBoyG (Chris Patterson) - Los Techies : Blogs about software and anything tech!</title>
		<link>http://blog.phatboyg.com/2009/07/27/event-aggregator-using-the-magnum-pipeline/comment-page-1/#comment-18737</link>
		<dc:creator>Performance Counters Added to MassTransit - PhatBoyG (Chris Patterson) - Los Techies : Blogs about software and anything tech!</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phatboyg.com/?p=798#comment-18737</guid>
		<description>[...] performance information throughout the framework. It was at this point that I turned to the Magnum Pipeline. Using the pipeline to publish the metrics allowed me to isolate the actual performance counter [...]</description>
		<content:encoded><![CDATA[<p>[...] performance information throughout the framework. It was at this point that I turned to the Magnum Pipeline. Using the pipeline to publish the metrics allowed me to isolate the actual performance counter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance Counters Added to MassTransit</title>
		<link>http://blog.phatboyg.com/2009/07/27/event-aggregator-using-the-magnum-pipeline/comment-page-1/#comment-18736</link>
		<dc:creator>Performance Counters Added to MassTransit</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phatboyg.com/?p=798#comment-18736</guid>
		<description>[...] performance information throughout the framework. It was at this point that I turned to the Magnum Pipeline. Using the pipeline to publish the metrics allowed me to isolate the actual performance counter [...]</description>
		<content:encoded><![CDATA[<p>[...] performance information throughout the framework. It was at this point that I turned to the Magnum Pipeline. Using the pipeline to publish the metrics allowed me to isolate the actual performance counter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robz</title>
		<link>http://blog.phatboyg.com/2009/07/27/event-aggregator-using-the-magnum-pipeline/comment-page-1/#comment-18690</link>
		<dc:creator>Robz</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.phatboyg.com/?p=798#comment-18690</guid>
		<description>Pipeline coupled with the word Magnum. I have a sick mind. :D

Great post!</description>
		<content:encoded><![CDATA[<p>Pipeline coupled with the word Magnum. I have a sick mind. <img src='http://blog.phatboyg.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
