<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhatBoyG.com &#187; Graphic Design</title>
	<atom:link href="http://blog.phatboyg.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phatboyg.com</link>
	<description>Software Architecture, .NET, SOA</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Expression Suite Evolving, Crack Whore Naming Products</title>
		<link>http://blog.phatboyg.com/2006/12/21/expression-suite-evolving-crack-whore-naming-products/</link>
		<comments>http://blog.phatboyg.com/2006/12/21/expression-suite-evolving-crack-whore-naming-products/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 18:51:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://phatboyg.com/2006/12/21/expression-suite-evolving-crack-whore-naming-products/</guid>
		<description><![CDATA[The Microsoft Expression suite of tools seems to be coming along. Of course, I can&#8217;t make heads or tails of the names since some crack whore seems to have taken over the marketing department and renamed all the products. Blend? That&#8217;s something you do to a daquiri, not a user interface (well, unless it&#8217;s Corel [...]]]></description>
			<content:encoded><![CDATA[<p>The <a target="_blank" href="http://www.microsoft.com/products/expression/en/default.mspx">Microsoft Expression</a> suite of tools seems to be coming along. Of course, I can&#8217;t make heads or tails of the names since some crack whore seems to have taken over the marketing department and renamed all the products. Blend? That&#8217;s something you do to a daquiri, not a user interface (well, unless it&#8217;s Corel Draw from the 80&#8242;s, that blend feature was cool).</p>
<p>Nonetheless, these tools are going to get your designers into your Visual Studio 2005 workspace directly tweaking the next-generation XAML for your web/application designs with .NET 3.0 so you better figure out how to speak pretty and functional at the same time.</p>
<p>Just another tool in the VS2005 workspace belt. It&#8217;s pretty much a known fact in the developer world that anything this is not user-space is VS2005 from here on out. Everything that builds/manages the OS/network is being worked into the VS2005 framework since it is so friendly and easy to use (did I say that?).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phatboyg.com/2006/12/21/expression-suite-evolving-crack-whore-naming-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Color Scheme Builder</title>
		<link>http://blog.phatboyg.com/2006/12/19/adobe-color-scheme-builder/</link>
		<comments>http://blog.phatboyg.com/2006/12/19/adobe-color-scheme-builder/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 14:54:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://phatboyg.com/2006/12/19/adobe-color-scheme-builder/</guid>
		<description><![CDATA[It looks like Adobe didn&#8217;t want to be left out of the web-based color scheme generation tools flood. http://kuler.adobe.com/]]></description>
			<content:encoded><![CDATA[<p>It looks like Adobe didn&#8217;t want to be left out of the web-based color scheme generation tools flood.</p>
<p><a href="http://kuler.adobe.com/">http://kuler.adobe.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.phatboyg.com/2006/12/19/adobe-color-scheme-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

